
(All Flights Operate Daily)
FROM ATLANTA
To | Flight | Depart | Arrive |
Fort Lauderdale | BE 141 | 4:10pm | 5:45pm |
New York (LGA) | BE 137 | 3:25pm | 5:20pm |
FROM BOSTON
To | Flight | Depart | Arrive |
Newark | BE 109 | 7:00am | 7:55am |
Newark | BE 143 | 4:00pm | 5:00pm |
FROM CHICAGO MIDWAY
To | Flight | Depart | Arrive |
Dallas/Ft. Worth | BE 201 | 2:45pm | 4:55pm |
Fort Lauderdale | BE 207 | 1:40pm | 5:30pm |
Minneapolis | BE 138 | 7:44pm | 9:10pm |
Newark | BE 131 | 8:40pm | 11:30pm |
Tampa | BE 204 | 2:55pm | 6:25pm |
FROM COLUMBUS
To | Flight | Depart | Arrive |
Newark | BE 128 | 6:35am | 8:00am |
FROM DALLAS/FORT WORTH
To | Flight | Depart | Arrive |
Chicago (MDW) | BE 202 | 12:15pm | 2:15pm |
Orlando | BE 116 | 5:25pm | 8:55pm |
FROM FORT LAUDERDALE
To | Flight | Depart | Arrive |
Atlanta | BE 140 | 12:00pm | 1:35pm |
Chicago (MDW) | BE 210 | 10:40am | 1:00pm |
Long Island/Islip | BE 112 | 7:15pm | 9:55pm |
New York (JFK) | BE 122 | 6:05pm | 8:50pm |
Newark | BE 144 | 8:00am | 11:00am |
Newark | BE 142 | 6:35pm | 9:20pm |
FROM LONG ISLAND/ISLIP
To | Flight | Depart | Arrive |
Fort Lauderdale | BE 111 | 1:35pm | 4:20pm |
West Palm Beach | BE 117 | 7:00am | 9:40am |
FROM MIAMI
To | Flight | Depart | Arrive |
New York (JFK) | BE 300 | 7:40pm | 10:35pm |
Newark | BE 304 | 7:15am | 10:00am |
Saint Thomas | BE 301 | 11:40am | 2:55pm |
San Juan | BE 303 | 1:00am | 3:15am |
FROM MINNEAPOLIS/SAINT PAUL
To | Flight | Depart | Arrive |
Chicago (MDW) | BE 131 | 7:00am | 8:10am |
FROM NEW YORK KENNEDY
To | Flight | Depart | Arrive |
Fort Lauderdale | BE 121 | 7:25am | 10:05am |
Miami | BE 301 | 8:0am | 10:55am |
West Palm Beach | BE 129 | 3:15pm | 5:55pm |
FROM NEWARK
To | Flight | Depart | Arrive |
Atlanta | BE 136 | 12:15pm | 2:15pm |
Boston | BE 144 | 12:10pm | 1:00pm |
Boston | BE 142 | 9:50pm | 10:45pm |
Chicago (MDW) | BE 138 | 6:10pm | 7:25pm |
Columbus | BE 134 | 9:55pm | 11:25pm |
Fort Lauderdale | BE 109 | 8:30am | 11:15am |
Fort Lauderdale | BE 143 | 6:00pm | 8:45pm |
Miami | BE 303 | 9:30pm | 12:15am |
Orlando | BE 115 | 7:00am | 9:30am |
Tampa | BE 119 | 9:00am | 11:50am |
West Palm Beach | BE 127 | 8:35am | 11:15am |
FROM ORLANDO
To | Flight | Depart | Arrive |
Dallas/Ft. Worth | BE 115 | 10:00am | 11:43am |
Newark | BE 116 | 9:25pm | 11:55am |
FROM SAINT THOMAS
To | Flight | Depart | Arrive |
Miami (via SJU) | BE 300 | 2:55pm | 6:55pm |
San Juan | BE 300 | 2:55pm | 3:25pm |
FROM SAN JUAN
To | Flight | Depart | Arrive |
Miami | BE 304 | 4:00am | 6:30am |
Miami | BE 300 | 4:10pm | 6:00pm |
FROM TAMPA
To | Flight | Depart | Arrive |
Chicago (MDW) | BE 203 | 12:50pm | 2:25pm |
Newark | BE 102 | 6:55pm | 9:20pm |
FROM WEST PALM BEACH
To | Flight | Depart | Arrive |
Long Island/Islip | BE 118 | 10:15am | 12:55pm |
New York (JFK) | BE 130 | 11:55am | 2:35pm |
Newark | BE 132 | 6:35pm | 9:15pm |
