

FROM CHICAGO O’HARE TO DENVER
| Depart | Arrive | Flight | Equipment | Frequency |
| 7:10am | 8:40am | FL 800 | 727-100 | ExSun |
| 10:45am | 12:10pm | FL 802 | 727-100 | Daily |
| 3:25pm | 4:55pm | FL 804 | 727-100 | Daily |
| 5:55pm | 7:25pm | FL 808 | 727-100 | Daily |
FROM DENVER TO CHICAGO O’HARE
| Depart | Arrive | Flight | Equipment | Frequency |
| 7:00am | 10:10am | FL 801 | 727-100 | ExSun |
| 11:20am | 2:35pm | FL 803 | 727-100 | Daily |
| 1:55pm | 5:10pm | FL 805 | 727-100 | Daily |
| 6:40pm | 9:55pm | FL 807 | 727-100 | Daily |
FROM DENVER TO NEW YORK LAGUARDIA
| Depart | Arrive | Flight | Equipment | Frequency |
| 11:10am | 4:42pm | FL 861 | 727-100 | Daily |
| 3:50pm | 9:25pm | FL 867 | 727-100 | Daily |
FROM DENVER TO SAN FRANCISCO
| Depart | Arrive | Flight | Equipment | Frequency |
| 9:20am | 10:55am | FL 800 | 727-100 | Daily |
| 12:30pm | 2:05pm | FL 860 | 727-100 | Daily |
| 5:20pm | 6:55pm | FL 804 | 727-100 | Daily |
| 8:00pm | 9:35pm | FL 864 | 727-100 | ExSat |
FROM DENVER TO WASHINGTON DULLES
| Depart | Arrive | Flight | Equipment | Frequency |
| 11:15am | 4:55pm | FL 835 | 727-100 | Daily |
| 3:24pm | 9:04pm | FL 839 | 727-100 | Daily |
FROM NEW YORK LAGUARDIA TO DENVER
| Depart | Arrive | Flight | Equipment | Frequency |
| 9:39am | 11:54am | FL 860 | 727-100 | Daily |
| 5:19pm | 7:34pm | FL 864 | 727-100 | Daily |
FROM SAN FRANCISCO TO DENVER
| Depart | Arrive | Flight | Equipment | Frequency |
| 7:00am | 10:25am | FL 835 | 727-100 | x7 |
| 11:29am | 2:54pm | FL 839 | 727-100 | Daily |
| 2:40pm | 6:05pm | FL 807 | 727-100 | Daily |
| 7:30pm | 10:55pm | FL 889 | 727-100 | Daily |
FROM WASHINGTON DULLES TO DENVER
| Depart | Arrive | Flight | Equipment | Frequency |
| 9:30am | 11:40pm | FL 830 | 727-100 | Daily |
| 5:15pm | 7:25pm | FL 836 | 727-100 | Daily |
