
Number in “Stops/Xfer” column indicate TOTAL number of stops INCLUDING connection city.
Flights with 5000 numbers operated by Rio Grande Airways.
FROM ALAMOGORDO (ALM)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ABQ | 6::00am | 7:05am | 5020 | 0 | Daily |
ABQ | 10:15am | 11:20am | 5022 | 0 | ExSat |
ABQ | 1:30pm | 2:25pm | 5024 | 0 | ExWedSat |
ABQ | 5:00pm | 6:05pm | 5026 | 0 | ExSat |
COS | 6:00pm | 7:20pm | 5026/308 | 1/ABQ | ExSat |
DRO | 6:00am | 8:45am | 5020/5041 | 1/ABQ | ExWed |
DRO | 1:30pm | 4:35pm | 5024/5047 | 1/ABQ | ExWedSat |
BNA | 6:00am | 2:00pm | 5020/204 | 3/ABQ | Daily |
OKC | 6:00am | 11:15am | 5020/204 | 1/ABQ | Daily |
TSM | 10:15am | 2:00pm | 5022/5005 | 1/ABQ | ExSat |
TSM | 5:00pm | 7:45pm | 5026/5007 | 1/ABQ | ExWedSat |
TUL | 6:00am | 12:05pm | 5020/204 | 2/ABQ | Daily |
TUL | 5:00pm | 10:10pm | 5026/308 | 2/ABQ | ExSat |
FROM ALBUQUERQUE (ABQ)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 8:45am | 9:50am | 5021 | 0 | ExSat |
ALM | 11:50am | 12:55pm | 5023 | 0 | ExWedSat |
ALM | 3:30pm | 4:35pm | 5025 | 0 | ExSat |
ALM | 6:30pm | 7:35pm | 5027 | 0 | Daily |
BNA | 8:50am | 2:00pm | 204 | 2 | Daily |
COS | 6:20pm | 7:20pm | 308 | 0 | Daily |
DRO | 3:35pm | 4:35pm | 5047 | 0 | ExWed |
DRO | 7:45am | 8:45am | 5041 | 0 | ExWed |
OKC | 8:50am | 11:19am | 204 | 0 | Daily |
TSM | 10:30am | 11:15am | 5003 | 0 | ExWed |
TSM | 1:15pm | 2:00pm | 5005 | 0 | Daily |
TSM | 7:00pm | 7:45pm | 5007 | 0 | ExWed |
TUL | 8:50am | 12:10pm | 204 | 1 | Daily |
TUL | 6:20pm | 10:10pm | 308 | 1 | ExSat |
FROM COLORADO SPRINGS (COS)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 7:20am | 8:28am | 204/5021 | 1/ABQ | Daily |
ABQ | 7:30am | 8:30am | 204 | 0 | Daily |
BNA | 7:30am | 2:00pm | 204 | 3 | Daily |
BNA | 1:10pm | 6:20pm | 108 | 2 | ExSat |
OKC | 7:30am | 11:19am | 204 | 1 | Daily |
OKC | 1:10pm | 3:35pm | 108 | 0 | ExSat |
TSM | 7:20am | 11:15am | 204/5003 | 1/ABQ | ExWed |
TUL | 7:30am | 12:10pm | 204 | 2 | Daily |
TUL | 1:10pm | 4:30pm | 108 | 1 | Daily |
TUL | 7:40pm | 10:10pm | 308 | 0 | ExSat |
FROM DURANGO (DRO)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 9:10am | 12:55pm | 5044/5023 | 1/ABQ | ExWedSat |
ALM | 5:00pm | 7:35pm | 5048/5027 | 1/ABQ | ExWed |
ABQ | 9:10am | 10:10am | 5044 | 0 | ExWed |
ABQ | 5:00pm | 6:00pm | 5048 | 0 | ExWed |
COS | 5:00pm | 7:20pm | 5048/308 | 1/ABQ | ExWed |
TSM | 9:10am | 11:15am | 5044/5003 | 1/ABQ | ExWed |
TSM | 5:00pm | 7:45pm | 5048/5007 | 1/ABQ | ExWed |
TUL | 5:00pm | 10:10pm | 5048/308 | 1/ABQ | ExWedSat |
FROM NASHVILLE (BNA)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 2:25pm | 7:35pm | 205/5027 | 3/ABQ | Daily |
ABQ | 2:25pm | 5:57pm | 205 | 2 | Daily |
COS | 9:05am | 12:37pm | 101 | 2 | ExSun |
COS | 2:25pm | 7:20pm | 205 | 3 | Daily |
OKC | 9:05am | 11:45am | 101 | 1 | ExSun |
OKC | 2:25pm | 5:00pm | 205 | 1 | Daily |
TSM | 2:25pm | 7:45pm | 205/5007 | 3/ABQ | ExWed |
TUL | 9:05am | 10:45am | 101 | 0 | ExSun |
TUL | 2:25pm | 4:05pm | 205 | 0 | Daily |
TUL | 6:45pm | 8:25pm | 107 | 0 | ExSat |
FROM OKLAHOMA CITY (OKC)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 5:15pm | 7:35pm | 205/5027 | 1/ABQ | Daily |
ABQ | 5:15pm | 5:57pm | 205 | 0 | Daily |
COS | 12:05pm | 12:37pm | 101 | 0 | Daily |
COS | 5:15pm | 7:20pm | 205 | 1 | Daily |
BNA | 11:35am | 2:00pm | 204 | 1 | Daily |
BNA | 3:55pm | 6:20pm | 108 | 1 | ExSat |
TSM | 5:15pm | 7:45pm | 205/5007 | 1/ABQ | ExWed |
TUL | 11:35am | 12:10pm | 204 | 0 | Daily |
TUL | 3:55pm | 4:30pm | 108 | 0 | Daily |
FROM TAOS (TSM)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 6:30am | 9:50am | 5000/5021 | 1/ABQ | ExSat |
ALM | 2:15pm | 4:35pm | 5006/5025 | 1/ABQ | ExSat |
ABQ | 6:30am | 7:15am | 5000 | 0 | Daily |
ABQ | 11:35am | 12:20pm | 5004 | 0 | ExSat |
ABQ | 2:15pm | 3:00pm | 5006 | 0 | Daily |
DRO | 6:30am | 8:45am | 5000/5041 | 1/ABQ | ExWed |
DRO | 2:15pm | 4:35pm | 5006/5047 | 1/ABQ | ExWed |
BNA | 6:30am | 2:00pm | 5000/204 | 3/ABQ | Daily |
OKC | 6:30am | 11:15am | 5000/204 | 1/ABQ | Daily |
TUL | 6:30am | 12:05pm | 5000/204 | 2/ABQ | Daily |
FROM TULSA (TUL)
To | Depart | Arrive | Flight(s) | Stops/Xfer | Frequency |
ALM | 4:25pm | 7:35pm | 205/5021 | 2/ABQ | Daily |
ABQ | 6:25am | 8:30am | 307 | 1 | ExSun |
ABQ | 4:25pm | 5:57pm | 205 | 1 | Daily |
COS | 6:25am | 7:10am | 307 | 0 | ExSun |
COS | 11:10am | 12:37pm | 101 | 1 | Daily |
COS | 4:25pm | 7:20pm | 205 | 2 | Daily |
BNA | 7:15am | 8:45am | 100 | 0 | ExSun |
BNA | 12:30pm | 2:00pm | 204 | 0 | Daily |
BNA | 4:50pm | 6:20pm | 108 | 0 | ExSat |
OKC | 11:10am | 11:45am | 101 | 0 | Daily |
OKC | 4:25pm | 5:00pm | 205 | 0 | Daily |
TSM | 6:25am | 11:15am | 307/5003 | 2/ABQ | ExWedSun |
TSM | 4:25pm | 7:45pm | 205/5007 | 2/ABQ | ExWed |