
FROM NEWARK TO ORLANDO
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 10:50am | 1:25pm | LF 105 | DC-9-30 | 0 | Daiy |
FROM NEWARK TO PITTSBURGH
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 7:00am | 8:20am | LF 104 | DC-9-30 | 0 | ExSun |
| 12:45pm | 2:05pm | LF 127 | DC-9-30 | 0 | Daily |
| 5:10pm | 6:30pm | LF 106 | DC-9-30 | 0 | Daily |
FROM ORLANDO TO NEWARK
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 2:05pm | 4:40pm | LF 106 | DC-9-30 | 0 | Daily |
FROM ORLANDO TO PITTSBURGH
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 2:05pm | 6:30pm | LF 106 | DC-9-30 | 1 | Daily |
FROM PHILADELPHIA TO PITTSBURGH
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 9:10am | 10:15am | LF 125 | DC-9-30 | 0 | ExSun |
| 5:20pm | 6:25pm | LF 121 | DC-9-30 | 0 | Daily |
| 8:50pm | 9:55pm | LF 123 | DC-9-30 | 0 | ExSat |
FROM PITTSBURGH TO NEWARK
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 9:00am | 10:20am | LF 105 | DC-9-30 | 0 | Daily |
| 10:45am | 12:05pm | LF 126 | DC-9-30 | 0 | Daily |
| 7:10pm | 8:30pm | LF 103 | DC-9-30 | 0 | ExSat |
FROM PITTSBURGH TO ORLANDO
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 9:00am | 1:25pm | LF 105 | DC-9-30 | 1 | Daily |
FROM PITTSBURGH TO PHILADELPHIA
| Depart | Arrive | Flight | Equipment | Stops | Frequency |
| 7:25am | 8:30am | LF 124 | DC-9-30 | 0 | ExSun |
| 2:45pm | 3:50pm | LF 128 | DC-9-30 | 0 | Daily |
| 7:05pm | 8:10pm | LF 122 | DC-9-30 | 0 | ExSat |
