TO MELBOURNE, FL (Page 1 of 1)
Effective August 1, 1988
| Origin | Airline | Flight | Depart | Arrive | Equip. | Freq. |
| ATL | DL | 1093 | 9:14am | 10:35am | D9S | Daily |
| ATL | EA | 101 | 11:00am | 12:23pm | 72S | Daily |
| ATL | EA | 527 | 2:48pm | 4:10pm | D95 | Daily |
| ATL | DL | 508 | 3:18pm | 4:40pm | D9S | Daily |
| ATL | EA | 289 | 5:48pm | 7:15pm | D95 | Daily |
| ATL | DL | 677 | 8:38pm | 9:55pm | D9S | Daily |
| ATL | EA | 335 | 9:36pm | 11:12pm | D95 | Daily |
| DAB | AA | 932 | 11:02am | 11:33am | M80 | Daily |
| DAB | CO | 671 | 6:10pm | 6:54pm | 73S | Daily |
| DAB | AA | 899 | 9:32pm | 10:03pm | M80 | Daily |
| DAB | UA/XV | 2609 | 10:20pm | 10:50pm | 146 | x6 |
| EWR | CO | 774 | 11:00am | 2:01pm | D9S | Daily |
| MCO | DL/OH | 3433 | 8:40am | 9:05am | EMB | Daily |
| MCO | EA | 1660 | 8:50am | 9:12am | 727 | Daily |
| MCO | DL/OH | 3460 | 2:06pm | 2:30pm | EMB | Daily |
| MCO | PI* | 4378 | 2:40pm | 3:10pm | DH8 | x6 |
| MCO | DL/OH | 3474 | 4:20pm | 4:50pm | EMB | Daily |
| MCO | DL/OH | 3334 | 7:27pm | 7:57pm | EMB | x6 |
| MCO | PI* | 4304 | 9:40pm | 10:10pm | DH8 | x6 |
| RDU | AA | 223 | 3:21pm | 5:02pm | M80 | Daily |
| TPA | EA | 897 | 2:38pm | 3:10pm | D9S | Daily |
| IAD | UA/XV | 2603 | 8:55am | 11:25am | 146 | x7 |
| 1-Mon | 2-Tue | 3-Wed | 4-Thu | 5-Fri | 6-Sat | 7-Sun |
146