TO RICHMOND, VA (Page 1 of
Effective June 1, 1983
| Origin | Airline | Flight | Depart | Arrive | Equip. | Freq. |
| ATL | EA | 566 | 9:10am | 10:32am | D95 | Daily |
| ATL | EA | 570 | 12:05pm | 1:25pm | D9S | Daily |
| ATL | EA | 616 | 3:35pm | 4:58pm | D95 | Daily |
| ATL | EA | 586 | 6:57pm | 8:20pm | 72S | Daily |
| BWI | ED | 81 | 7:10am | 8:00am | BE9 | x67 |
| BWI | JO | 401 | 8:45am | 8:30am | DHT | x67 |
| BWI | CE | 979 | 9:05am | 9:50am | HS7 | x67 |
| BWI | AL* | 1620 | 9:25am | 10:10am | DH7 | x67 |
| BWI | JO | 201 | 9:55am | 10:40am | DHT | x67 |
| BWI | CE | 107 | 11:05am | 11:50am | SWM | x67 |
| BWI | AL* | 1641 | 12:15pm | 1:00pm | SH3 | Daily |
| BWI | JO | 402 | 1:15pm | 2:00pm | DHT | x67 |
| BWI9 | ED | 83 | 1:15pm | 2:05pm | BE9 | x67 |
| BWI | JO | 204 | 3:45pm | 4:30pm | DHT | Daily |
| BWI | AL* | 1605 | 3:45pm | 4:35pm | DH7 | x6 |
| BWI | AL* | 1645 | 4:40pm | 5:30pm | SH3 | x6 |
| BWI | ED | 188 | 6:10pm | 7:00pm | BE9 | x67 |
| BWI | ED | 788 | 6:10pm | 7:00pm | BE9 | 7 |
| BWI | CE | 123 | 7:45pm | 8:30pm | SWM | x6 |
| BWI | UA | 860 | 10:20pm | 11:00pm | 727 | Daily |
| CLT | PI | 50 | 8:58am | |||
| CLT | PI | 343 | 1:00pm | |||
| CLT | PI | 78 | 6:30pm | |||
| CLT | PI | 16 | 9:20pm | |||
| CHO | PI | 212 | 7:15am | |||
| CHO | CE | 978 | 9:45am | |||
| CHO | CE | 120 | 3:10pm | |||
| CHO | AL* | 1629 | 9:20pm | |||
| ORD | PI | 25 | 10:50am | |||
| ORD | PI | 392 | 3:00pm | |||
| ORD | EA | 654 | 5:05pm | |||
| ORD | PI | 250 | 6:50pm | |||
| DAN | VL | 965 | 7:22am | |||
| FAY | PI | 219 | 8:00am | |||
| GSO | 7W | 817 | 7:35am | |||
| GSO | WR | 171 | 9:40am | |||
| GSO | EA | 898 | 2:50pm | |||
| GSO | WR | 203 | 4:25pm | |||
| GSO | 7W | 857 | 5:00pm | |||
| GSO | WR | 205 | 6:55pm | |||
| ISO | PI | 386 | 3:15pm | |||
| SDF | ||||||
| LYH | ||||||
| LYH | ||||||
| PHF | ||||||
| PHF | ||||||
| PHF | ||||||
| PHF | ||||||
| PHF | ||||||
| PHF | ||||||
| JFK | ||||||
| LGA | ||||||
| LGA | ||||||
| LGA | ||||||
| LGA | ||||||
| LGA | ||||||
| LGA | ||||||
| ORF | ||||||
| ORF | ||||||
| ORF | ||||||
| ORF | ||||||
| ORF | ||||||
| ORF | ||||||
| ORF | ||||||
| PHL | ||||||
| PHL | ||||||
| PHL | ||||||
| PHL | ||||||
| PHL | ||||||
| PHL |